Standings Jays Care RBI 2019
Baseball/SoftballNorth York Grade 7/8
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Lady of Victory | 2 | 2 | 0 | 0 | 100.0 | 23 | 14 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Amesbury | 2 | 1 | 0 | 1 | 50.0 | 11 | 10 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Brookview | 1 | 0 | 0 | 1 | 0.0 | 10 | 10 | 0 | 0 | 1.0 | 0.0 | 1.0 |
Oakdale Park | 2 | 0 | 1 | 1 | 0.0 | 22 | 23 | -1 | 0 | 1.0 | 0.0 | 1.0 |
Rockcliffe | 2 | 0 | 1 | 1 | 0.0 | 10 | 11 | -1 | 0 | 1.0 | 0.0 | 1.0 |
Beverley Heights | 1 | 0 | 1 | 0 | 0.0 | 2 | 10 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Rexdale Grade 5/6
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gracedale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Daystrom | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Elmbank | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
St Dorothy 5/6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
North York Grade 5/6
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roselands | 2 | 2 | 0 | 0 | 100.0 | 41 | 19 | 22 | 0 | 4.0 | 0.0 | 4.0 |
St. Bernard | 1 | 1 | 0 | 0 | 100.0 | 15 | 0 | 15 | 0 | 2.0 | 0.0 | 2.0 |
Shoreham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Keelesdale | 1 | 0 | 1 | 0 | 0.0 | 11 | 22 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Yorkwoods | 1 | 0 | 1 | 0 | 0.0 | 8 | 19 | -11 | 0 | 0.0 | 0.0 | 0.0 |
St. Charles Garnier | 1 | 0 | 1 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
Rexdale Grade 7/8
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Humber Summit | 2 | 2 | 0 | 0 | 100.0 | 18 | 7 | 11 | 0 | 4.0 | 0.0 | 4.0 |
St. Dorothy 7/8 | 2 | 1 | 1 | 0 | 50.0 | 13 | 17 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Greenholme | 2 | 1 | 1 | 0 | 50.0 | 27 | 29 | -2 | 0 | 2.0 | 0.0 | 2.0 |
CR Marchant | 2 | 0 | 2 | 0 | 0.0 | 23 | 28 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Downtown Grade 7/8
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Alexandra | 3 | 3 | 0 | 0 | 100.0 | 44 | 10 | 34 | 0 | 6.0 | 0.0 | 6.0 |
Winchester | 3 | 2 | 1 | 0 | 66.67 | 28 | 32 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Lord Dufferin 7/8 | 3 | 1 | 2 | 0 | 33.33 | 28 | 37 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Kapapamahchakwew Public School | 3 | 0 | 3 | 0 | 0.0 | 11 | 32 | -21 | 0 | 0.0 | 0.0 | 0.0 |
Downtown Grade 5/6
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Rose Ave | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Our Lady of Lourdes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
George Webster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Lord Dufferin 5/6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
St. Michael | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Scarborough Grade 7/8 North
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Hudson | 1 | 1 | 0 | 0 | 100.0 | 16 | 2 | 14 | 0 | 2.0 | 0.0 | 2.0 |
Tredway Woodsworth | 1 | 1 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 2.0 | 0.0 | 2.0 |
Military Trail | 2 | 1 | 1 | 0 | 50.0 | 13 | 15 | -2 | 0 | 2.0 | 0.0 | 2.0 |
St. Margaret | 1 | 0 | 1 | 0 | 0.0 | 4 | 12 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Tecumseh | 1 | 0 | 1 | 0 | 0.0 | 2 | 16 | -14 | 0 | 0.0 | 0.0 | 0.0 |
Scarborough Grade 7/8 South
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Morrison | 2 | 2 | 0 | 0 | 100.0 | 19 | 7 | 12 | 0 | 4.0 | 0.0 | 4.0 |
St. Dunstan | 1 | 1 | 0 | 0 | 100.0 | 3 | 2 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Samuel Hearne | 2 | 1 | 1 | 0 | 50.0 | 15 | 8 | 7 | 0 | 2.0 | 0.0 | 2.0 |
Charles Gordon | 1 | 0 | 1 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
Robert Service | 2 | 0 | 2 | 0 | 0.0 | 9 | 20 | -11 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential